Pair page
Decapeptide-12 with Syn-Coll
Mechanism-tag overlap and published literature for Decapeptide-12 and Syn-Coll, pulled verbatim from each Kalios compound profile. Kalios is a literature reference, not a recommendation.
Mechanism overlap
Mechanism tags are verbatim labels on each compound's profile. Generic tags ("peptide", "small-molecule", "research-chemical") are excluded from this overlap view. Tags are descriptive — not an inference about combined effect.
tyrosinase-inhibitor
cosmetic-peptide
tgf-mimetic-collagen-signal
Quick facts
Decapeptide-12
Syn-Coll
Literature table
Classified references from each compound profile. Click a column header to sort. Click a PMID to open PubMed. Findings are quoted verbatim from each profile's literature_summary; nothing here is added or interpreted.
| Year | Compound | Source | Finding |
|---|---|---|---|
| 2018 | Decapeptide-12 | Jiang L, Hino PD, Bhatia A, Stephens TJ, Jimenez F. Efficacy of Trifecting Night Cream, a novel triple-acting skin brightening product: a double-blind, placebo-controlled clinical study. J Clin Aesthet Dermatol. 2018;11(12):25-30. (Envy Medical triple-action cream containing dec… | human trial |
| 2009 | Decapeptide-12 | Hantash BM, Jimenez F. A split-face, double-blind, randomized and placebo-controlled pilot evaluation of a novel oligopeptide for the treatment of recalcitrant melasma. J Drugs Dermatol. 2009;8(8):732-735. PMID: 19663110. (Pivotal split-face RCT pilot in five Fitzpatrick IV fema… PMID 19663110 | human trial |
| 2013 | Decapeptide-12 | Ramírez SP, Carvajal AC, Salazar JC, Arroyave G, Flórez AM, Echeverry HF. Open-label evaluation of a novel skin brightening system containing 0.01% decapeptide-12 in combination with 20% buffered glycolic acid for the treatment of mild to moderate facial melasma. J Drugs Dermato… PMID 23839199 | human pilot |
| 2012 | Decapeptide-12 | Hantash BM, Jimenez F. Treatment of mild to moderate facial melasma with the Lumixyl topical brightening system. J Drugs Dermatol. 2012;11(5):660-662. PMID: 22527440. (Open-label evaluation of the full Lumixyl brightening system in mild-to-moderate facial melasma.) PMID 22527440 | human pilot |
| 2012 | Decapeptide-12 | Open-label evaluation of the skin-brightening efficacy of a skin-brightening system using decapeptide-12 (24-week photodamage study). J Drugs Dermatol. 2012. PMID: 22401652. (24-week open-label in photodamaged facial hyperpigmentation; subset-shift improvements in grade-4 severe… PMID 22401652 | human pilot |
| 2012 | Decapeptide-12 | Ball Arefiev KL, Hantash BM. Advances in the treatment of melasma: a review of the recent literature. Dermatol Surg. 2012;38(7 Pt 1):971-984. PMID: 22583339. (Hantash-co-authored contemporary melasma-therapeutics review that situates decapeptide-12 within the broader depigmentin… PMID 22583339 | human study |
| 2019 | Decapeptide-12 | Hantash BM, Abu Ubeid A. Tyrosinase inhibitors with potent anti-senescence activity in human neonatal keratinocyte progenitors. 2019. (Extends decapeptide-12 mechanistic claims into SIRT-pathway anti-senescence in human keratinocytes — supports "brightening plus anti-aging" posi… | preclinical, in vitro |
| 2009 | Decapeptide-12 | Abu Ubeid A, Zhao L, Wang Y, Hantash BM. Short-sequence oligopeptides with inhibitory activity against mushroom and human tyrosinase. J Invest Dermatol. 2009;129(9):2242-2249. PMID: 19440221. (Foundational discovery paper — phage-display biopanning that identified decapeptide-12… PMID 19440221 | preclinical, in vitro |
| 1993 | Decapeptide-12 | Iozumi K, Hoganson GE, Pennella R, Everett MA, Fuller BB. Role of tyrosinase as the determinant of pigmentation in cultured human melanocytes. J Invest Dermatol. 1993;100(6):806-811. (Classic determinant-of-pigmentation paper establishing tyrosinase as the rate-limiting enzyme o… | preclinical, in vitro |
| 2016 | Decapeptide-12 | Ochiai A, Tanaka S, Tanaka T, Taniguchi M. New tyrosinase inhibitory decapeptide: molecular insights into the role of tyrosine residues. J Biosci Bioeng. 2016;121(6):607-613. (Independent decapeptide-class tyrosinase-inhibitor work highlighting the role of tyrosine residues in t… | mechanism / discovery |
| 2012 | Decapeptide-12 | Ubeid AA, Do S, Nye C, Hantash BM. Potent low toxicity inhibition of human melanogenesis by novel indole-containing octapeptides. Biochim Biophys Acta. 2012;1820(10):1481-1489. (Extended structure-activity work from the Hantash group on the peptide-tyrosinase inhibitor scaffold.) | mechanism / discovery |
| 2014 | Decapeptide-12 | Ubeid AA, Hantash BM. Minireview: Peptide analogs and short sequence oligopeptides as modulators of skin pigmentation. Curr Top Med Chem. 2014;14(12):1418-1424. PMID: 24894693. (Review of tyrosinase-inhibitor oligopeptides and α-MSH analogs in cosmetic and dermatologic pigment m… PMID 24894693 | review |
| 1998 | Syn-Coll | Crawford SE, Stellmach V, Murphy-Ullrich JE, Ribeiro SM, Lawler J, Hynes RO, Boivin GP, Bouck N. Thrombospondin-1 is a major activator of TGF-beta1 in vivo. Cell. 1998;93(7):1159-1170. doi:10.1016/s0092-8674(00)81460-9. PMID: 9657149. (Genetic demonstration in TSP-1-null mice th… PMID 9657149 | preclinical, in vivo |
| 1987 | Syn-Coll | Varga J, Rosenbloom J, Jimenez SA. Transforming growth factor beta (TGF beta) causes a persistent increase in steady-state amounts of type I and type III collagen and fibronectin mRNAs in normal human dermal fibroblasts. Biochem J. 1987;247(3):597-604. doi:10.1042/bj2470597. PMI… PMID 3501287 | preclinical, in vitro |
| 2004 | Syn-Coll | Young GD, Murphy-Ullrich JE. Molecular interactions that confer latency to transforming growth factor-beta. J Biol Chem. 2004;279(36):38032-38039. doi:10.1074/jbc.M405658200. PMID: 15208302. (Biochemical characterization of the LAP "latency lasso" that TSP-1 KRFK disrupts.) PMID 15208302 | mechanism / discovery |
| 1992 | Syn-Coll | Murphy-Ullrich JE, Schultz-Cherry S, Höök M. Transforming growth factor-beta complexes with thrombospondin. Mol Biol Cell. 1992;3(2):181-188. doi:10.1091/mbc.3.2.181. (Original biochemical characterization of the TSP-1 / TGF-β complex.) | mechanism / discovery |
| 1986 | Syn-Coll | Ignotz RA, Massagué J. Transforming growth factor-beta stimulates the expression of fibronectin and collagen and their incorporation into the extracellular matrix. J Biol Chem. 1986;261(9):4337-4345. PMID: 3456347. (Early demonstration of TGF-β–driven matrix gene expression; co-… PMID 3456347 | mechanism / discovery |
| 2018 | Syn-Coll | Murphy-Ullrich JE, Suto MJ. Thrombospondin-1 regulation of latent TGF-β activation: a therapeutic target for fibrotic disease. Matrix Biol. 2018;68-69:28-43. doi:10.1016/j.matbio.2017.12.009. (Comprehensive modern review of TSP-1 / TGF-β targeting for disease; PMC6015530.) | review |
| 2007 | Syn-Coll | Lupo MP, Cole AL. Cosmeceutical peptides. Dermatol Ther. 2007;20(5):343-349. doi:10.1111/j.1529-8019.2007.00148.x. PMID: 18045359. (The most widely cited dermatology review of cosmeceutical peptides; positions palmitoyl tripeptide-5 within the signal-peptide class.) PMID 18045359 | review |
| 2000 | Syn-Coll | Murphy-Ullrich JE, Poczatek M. Activation of latent TGF-beta by thrombospondin-1: mechanisms and physiology. Cytokine Growth Factor Rev. 2000;11(1-2):59-69. doi:10.1016/s1359-6101(99)00029-5. PMID: 10708953. (Definitive mechanistic review of TSP-1-dependent TGF-β activation.) PMID 10708953 | review |
| — | Syn-Coll | Cosmetic Ingredient Review Expert Panel. Safety Assessment of Palmitoyl Oligopeptides and Palmitoyl Polypeptides as Used in Cosmetics. Int J Toxicol. CIR Final Report (periodic updates). (Regulatory safety review of the palmitoyl-peptide class, including palmitoyl tripeptide-5.) | review |
| 2009 | Syn-Coll | Reszko AE, Berson D, Lupo MP. Cosmeceuticals: practical applications. Dermatol Clin. 2009;27(4):401-416, v. doi:10.1016/j.det.2009.05.006. PMID: 19850190. (Dermatology practice-level overview of cosmeceutical peptide use, including TGF-β–mimetic tripeptides.) PMID 19850190 | research article |
| 2004 | Syn-Coll | Young GD, Murphy-Ullrich JE. The tryptophan-rich motifs of the thrombospondin type 1 repeats bind VLAL motifs in the latent transforming growth factor-beta complex. J Biol Chem. 2004;279(46):47633-47642. doi:10.1074/jbc.M404918200. PMID: 15347654. (Identification of the WxxW "do… PMID 15347654 | research article |
| 1999 | Syn-Coll | Ribeiro SM, Poczatek M, Schultz-Cherry S, Villain M, Murphy-Ullrich JE. The activation sequence of thrombospondin-1 interacts with the latency-associated peptide to regulate activation of latent transforming growth factor-beta. J Biol Chem. 1999;274(19):13586-13593. doi:10.1074/… PMID 10224129 | research article |
Related pair pages
More research context
Frequently asked
Have Decapeptide-12 and Syn-Coll been studied together?
No co-administration studies between Decapeptide-12 and Syn-Coll are catalogued on Kalios. The pair page lists only the individual published literature for each compound and any shared mechanism tags.
What mechanisms do Decapeptide-12 and Syn-Coll share?
Decapeptide-12 and Syn-Coll share these mechanism tags on their Kalios profiles: cosmetic-peptide. Tags are descriptive and verbatim from each compound profile — not an inference of combined effect.
What is the FDA status of Decapeptide-12 and Syn-Coll?
Decapeptide-12: Cosmetic ingredient. Syn-Coll: Cosmetic ingredient (not drug). FDA-status text is pulled verbatim from each compound profile. See /fda-pcac-2026.html for the broader FDA Pharmacy Compounding Advisory Committee context.
Where can I find the full research on Decapeptide-12 and Syn-Coll?
Full citation lists, dosing tables from the literature, reconstitution data, and the FDA / WADA status are on the individual compound profiles: the Decapeptide-12 profile and the Syn-Coll profile. The Kalios Stack Research Tool hub lists every compound covered.
Last updated: April 2026