Pair page
GHK-Cu with Syn-Coll
Mechanism-tag overlap and published literature for GHK-Cu and Syn-Coll, pulled verbatim from each Kalios compound profile. Kalios is a literature reference, not a recommendation.
Mechanism overlap
Mechanism tags are verbatim labels on each compound's profile. Generic tags ("peptide", "small-molecule", "research-chemical") are excluded from this overlap view. Tags are descriptive — not an inference about combined effect.
connective-tissuecopper-tripeptide-skin
cosmetic-peptidetgf-mimetic-collagen-signal
Co-administration notes from the literature
Verbatim summary text pulled from each compound's profile data. Researchers studying GHK-Cu and Syn-Coll have published these mechanism-level observations. Not a co-administration recommendation.
Palmitoyl tripeptide-1 (Pal-Gly-His-Lys) and the copper-bound tripeptide GHK-Cu are broad-spectrum remodeling signals with effects on collagen, elastin, glycosaminoglycans, and MMP/TIMP balance. The mechanism is distinct from Syn-Coll (GHK's copper binding and multi-target gene modulation vs Syn-Coll's TSP-1 / TGF-β mimicry). Layering GHK-class peptides with Syn-Coll provides complementary matrix-remodeling coverage — often encountered together in mid-to-premium anti-aging serums.
Quick facts
GHK-Cu
Syn-Coll
Literature table
Classified references from each compound profile. Click a column header to sort. Click a PMID to open PubMed. Findings are quoted verbatim from each profile's literature_summary; nothing here is added or interpreted.
| Year | Compound | Source | Finding |
|---|---|---|---|
| 1995 | GHK-Cu | Buffoni F, Pino R, Dal Pozzo A. Effect of tripeptide-copper complexes on the process of healing of cutaneous wounds in mice. Arch Int Pharmacodyn Ther. 1995;330(3):345-360. PMID: 9060874. PMID 9060874 | preclinical, in vivo |
| 1993 | GHK-Cu | Maquart FX, Bellon G, Chaqour B, Wegrowski J, Patt LM, Trachy RE, et al. In vivo stimulation of connective tissue accumulation by the tripeptide-copper complex glycyl-L-histidyl-L-lysine-Cu²⁺ in rat experimental wounds. J Clin Invest. 1993;92(5):2368-2376. PMID: 8227353. PMID 8227353 | preclinical, in vivo |
| 2011 | GHK-Cu | Hostynek JJ, Dreher F, Maibach HI. Human skin penetration of a copper tripeptide in vitro as a function of skin layer. Inflamm Res. 2011;60(1):79-86. PMID: 20835751. PMID 20835751 | preclinical, in vitro |
| 2007 | GHK-Cu | Pyo HK, Yoo HG, Won CH, Lee SH, Kang YJ, Eun HC, Cho KH, Kim KH. The effect of tripeptide-copper complex on human hair growth in vitro. Arch Pharm Res. 2007;30(7):834-839. PMID: 17702486. PMID 17702486 | preclinical, in vitro |
| 1988 | GHK-Cu | Maquart FX, Pickart L, Laurent M, Gillery P, Monboisse JC, Borel JP. Stimulation of collagen synthesis in fibroblast cultures by the tripeptide-copper complex glycyl-L-histidyl-L-lysine-Cu²⁺. FEBS Lett. 1988;238(2):343-346. PMID: 3169264. PMID 3169264 | preclinical, in vitro |
| 2017 | GHK-Cu | Pickart L, Vasquez-Soltero JM, Margolina A. The Effect of the Human Peptide GHK on Gene Expression Relevant to Nervous System Function and Cognitive Decline. Brain Sci. 2017;7(2):20. PMID: 28212278. PMID 28212278 | mechanism / discovery |
| 2012 | GHK-Cu | Campbell JD, McDonough JE, Zeskind JE, Hackett TL, Pechkovsky DV, Brandsma CA, et al. A gene expression signature of emphysema-related lung destruction and its reversal by the tripeptide GHK. Genome Med. 2012;4(8):67. PMID: 22937864. PMID 22937864 | mechanism / discovery |
| 1973 | GHK-Cu | Pickart L, Thaler MM. Tripeptide in human serum which prolongs survival of normal liver cells and stimulates growth in neoplastic liver. Nat New Biol. 1973;243(124):85-87. PMID: 4351857. (Original discovery publication.) PMID 4351857 | mechanism / discovery |
| 2026 | GHK-Cu | WADA Prohibited List 2026. World Anti-Doping Agency. wada-ama.org. | regulatory / registry |
| 2025 | GHK-Cu | FDA. Bulk Drug Substances That Raise Significant Safety Risks (Category 2) Under Section 503A / 503B. FDA.gov. Updated 2025-2026. | regulatory / registry |
| 2018 | GHK-Cu | Pickart L, Margolina A. Regenerative and Protective Actions of the GHK-Cu Peptide in the Light of the New Gene Data. Int J Mol Sci. 2018;19(7):1987. PMID: 29986520. doi:10.3390/ijms19071987. (Comprehensive modern review.) PMID 29986520 | research article |
| 2015 | GHK-Cu | Pickart L, Vasquez-Soltero JM, Margolina A. GHK Peptide as a Natural Modulator of Multiple Cellular Pathways in Skin Regeneration. Biomed Res Int. 2015;2015:648108. PMID: 26236730. PMID 26236730 | research article |
| 1998 | Syn-Coll | Crawford SE, Stellmach V, Murphy-Ullrich JE, Ribeiro SM, Lawler J, Hynes RO, Boivin GP, Bouck N. Thrombospondin-1 is a major activator of TGF-beta1 in vivo. Cell. 1998;93(7):1159-1170. doi:10.1016/s0092-8674(00)81460-9. PMID: 9657149. (Genetic demonstration in TSP-1-null mice th… PMID 9657149 | preclinical, in vivo |
| 1987 | Syn-Coll | Varga J, Rosenbloom J, Jimenez SA. Transforming growth factor beta (TGF beta) causes a persistent increase in steady-state amounts of type I and type III collagen and fibronectin mRNAs in normal human dermal fibroblasts. Biochem J. 1987;247(3):597-604. doi:10.1042/bj2470597. PMI… PMID 3501287 | preclinical, in vitro |
| 2004 | Syn-Coll | Young GD, Murphy-Ullrich JE. Molecular interactions that confer latency to transforming growth factor-beta. J Biol Chem. 2004;279(36):38032-38039. doi:10.1074/jbc.M405658200. PMID: 15208302. (Biochemical characterization of the LAP "latency lasso" that TSP-1 KRFK disrupts.) PMID 15208302 | mechanism / discovery |
| 1992 | Syn-Coll | Murphy-Ullrich JE, Schultz-Cherry S, Höök M. Transforming growth factor-beta complexes with thrombospondin. Mol Biol Cell. 1992;3(2):181-188. doi:10.1091/mbc.3.2.181. (Original biochemical characterization of the TSP-1 / TGF-β complex.) | mechanism / discovery |
| 1986 | Syn-Coll | Ignotz RA, Massagué J. Transforming growth factor-beta stimulates the expression of fibronectin and collagen and their incorporation into the extracellular matrix. J Biol Chem. 1986;261(9):4337-4345. PMID: 3456347. (Early demonstration of TGF-β–driven matrix gene expression; co-… PMID 3456347 | mechanism / discovery |
| 2018 | Syn-Coll | Murphy-Ullrich JE, Suto MJ. Thrombospondin-1 regulation of latent TGF-β activation: a therapeutic target for fibrotic disease. Matrix Biol. 2018;68-69:28-43. doi:10.1016/j.matbio.2017.12.009. (Comprehensive modern review of TSP-1 / TGF-β targeting for disease; PMC6015530.) | review |
| 2007 | Syn-Coll | Lupo MP, Cole AL. Cosmeceutical peptides. Dermatol Ther. 2007;20(5):343-349. doi:10.1111/j.1529-8019.2007.00148.x. PMID: 18045359. (The most widely cited dermatology review of cosmeceutical peptides; positions palmitoyl tripeptide-5 within the signal-peptide class.) PMID 18045359 | review |
| 2000 | Syn-Coll | Murphy-Ullrich JE, Poczatek M. Activation of latent TGF-beta by thrombospondin-1: mechanisms and physiology. Cytokine Growth Factor Rev. 2000;11(1-2):59-69. doi:10.1016/s1359-6101(99)00029-5. PMID: 10708953. (Definitive mechanistic review of TSP-1-dependent TGF-β activation.) PMID 10708953 | review |
| — | Syn-Coll | Cosmetic Ingredient Review Expert Panel. Safety Assessment of Palmitoyl Oligopeptides and Palmitoyl Polypeptides as Used in Cosmetics. Int J Toxicol. CIR Final Report (periodic updates). (Regulatory safety review of the palmitoyl-peptide class, including palmitoyl tripeptide-5.) | review |
| 2009 | Syn-Coll | Reszko AE, Berson D, Lupo MP. Cosmeceuticals: practical applications. Dermatol Clin. 2009;27(4):401-416, v. doi:10.1016/j.det.2009.05.006. PMID: 19850190. (Dermatology practice-level overview of cosmeceutical peptide use, including TGF-β–mimetic tripeptides.) PMID 19850190 | research article |
| 2004 | Syn-Coll | Young GD, Murphy-Ullrich JE. The tryptophan-rich motifs of the thrombospondin type 1 repeats bind VLAL motifs in the latent transforming growth factor-beta complex. J Biol Chem. 2004;279(46):47633-47642. doi:10.1074/jbc.M404918200. PMID: 15347654. (Identification of the WxxW "do… PMID 15347654 | research article |
| 1999 | Syn-Coll | Ribeiro SM, Poczatek M, Schultz-Cherry S, Villain M, Murphy-Ullrich JE. The activation sequence of thrombospondin-1 interacts with the latency-associated peptide to regulate activation of latent transforming growth factor-beta. J Biol Chem. 1999;274(19):13586-13593. doi:10.1074/… PMID 10224129 | research article |
Related pair pages
More research context
Frequently asked
Have GHK-Cu and Syn-Coll been studied together?
Researchers have published mechanistic-level co-administration discussion of GHK-Cu and Syn-Coll. No human co-administration trials are catalogued in the Kalios profiles. The pair page lists each compound's classified literature; full citations sit on each individual profile.
What mechanisms do GHK-Cu and Syn-Coll share?
GHK-Cu and Syn-Coll do not share a specific mechanism tag on their Kalios profiles. They appear on the same pair page because at least one profile lists the other in its co-administration data.
What is the FDA status of GHK-Cu and Syn-Coll?
GHK-Cu: Cosmetic ingredient; Category 2 for injection. Syn-Coll: Cosmetic ingredient (not drug). FDA-status text is pulled verbatim from each compound profile. See /fda-pcac-2026.html for the broader FDA Pharmacy Compounding Advisory Committee context.
Where can I find the full research on GHK-Cu and Syn-Coll?
Full citation lists, dosing tables from the literature, reconstitution data, and the FDA / WADA status are on the individual compound profiles: the GHK-Cu profile and the Syn-Coll profile. The Kalios Stack Research Tool hub lists every compound covered.
Last updated: April 2026